Specification
| Specification | Deluxe | Flagship |
| Length*width*height (mm) | 4443*1831*1646 | 4443*1831*1646 |
| Wheelbase (mm) | 2632 | 2632 |
| Max./ Min.Ground clearance (mm) | 182.7/162 | 182.7/162 |
| Battery capacity (kW·h) | 53.6Kwh | 53.6Kwh |
| Maximum power | 120kw | 120kw |
| CLTC | 401km | 401km |
| Bectric air conditioning | Heating cooling air conditioner | Heating cooling air conditioner |
| Drive mode settings(ECO/SPORT) | yes | yes |
| Cruise control | yes | yes |
| Front Macpherson Suspension/rear multi link | yes | yes |
| Electic Parking Brake Syestem(EPB) Hill-start Assist Control(HHC) | yes | yes |
| Hill Descent Control(HDC) | yes | yes |
| Electronic Brake Assist(EBA) | yes | yes |
| Tyre size (Aluminum) | 17 inch | 18 inch |
| Auto hold | yes | yes |
| Front seat belt with restriction & height adjustment | yes | yes |
| 3 points self-locking safety belt in front | yes | yes |
| The driver’s seat belt reminder (with sound) | yes | yes |
| Driver airbag and front passenger airbag | yes | yes |
| Front row side airbag | – | yes |
| Electrically retractable exterior mirrors | – | yes |
| Electrically adjustable exterior mirrors | yes | yes |
| Auto windows with anti-trap | – | yes |
| Rear A/C air outlet | yes | yes |
| Driver seat electric adjustment(6 way) | – | yes |
| Keyless entry & start | yes | yes |
| 7Kw Charging Gun | yes | yes |
| Bectric sunroof | optional | – |
| Panoramic sky screen | – | yes |
| 10.25-inch Colorful LCD instrument | yes | yes |
| 360°Camera | – | yes |
| LED headlights | yes | yes |








