Specification
| Manufacturer | BAW |
| Level | Middle and Large SUV |
| Energy type | Extended Range |
| Time to market | 2023.08 |
| EV Range | 235 |
| Max.power(kw) | 350(476Ps) |
| Max.torque(Nm) | 740 |
| Gearbox | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 5050x1980x1869 |
| Body Structure | 5 Door 7 Seat SUV |
| Max. Speed(kmh) | 190 |
| Wheel Base(mm) | 3010 |
| Curb Weight(kg) | 2660 |
| Total motor power (kW) | 350 |
| Total motor horsepower(Ps) | 476 |
| Total motor torque(Nm) | 740 |
| Battery Type | Ternary lithium battery |
| Type of drive | AWD |




































