Specification
| Long*Width*Height (mm) | 4890×1700×2150 |
| Wheelbase(mm) | 3185 |
| Front Suspension(mm) | 795 |
| Rear Suspension(mm) | 910 |
| Front Track(mm) | 1445 |
| Rear Track(mm) | 1455 |
| Approach Angle/Departure Angle (°) | 25/27 |
| Maximum Load Mass(kg) | 2180 |
| Vehicle Weight(kg) | 1580 |
| Maxium Speed (km/h) | 140 |
| Engine Type | SWE2OF |
| Fuel Type | Petrol |
| Displacement(ml) | 1988 |
| Maximum Power(kW) | 110 |






















