Specification
| Drive form | 4×2 | |
| Total mass (kg) | 18000 | |
| Curb weight (kg) | 12450 | |
| Engine | Engine emission standards | Europe Ⅱ, Ⅲ, Ⅳ, Ⅴ, Ⅵ |
| Manufacturer | Yuchai | |
| Displacement (L) | 4.2L | |
| Rated power (Kw) | 162-173 | |
| Gearbox | Gearbox type | Manual, 8th gear |
| Front axle | Type | Drum brake |
| Loadable mass (kg) | 5000 | |
| Rear axle | Type | Drum brake |
| Loadable mass (kg) | 10000 | |
| Speed ratio | 5.143 | |
| Crane | Maximum lifting mass (kg) | 7000 |
| Crane brand | Sany, XCMG | |
| Maximum lifting height (m) | 15 | |
| Rotation angle (°) | 360 | |
| Maximum working pressure (MPa) | 26 | |
| Crane weight (kg) | 3900 | |
| Leg type | Type H | |
| Leg span (m) | 2.28-5.9 | |







