Products Description
Specification
| Reference Announcement | STQ5248JSQS6 |
| driving cab | F4 (2200) standard version with semi-high roof |
| Wheelbase (mm) | 5850+1350 |
| engine | YCS06270-60 |
| Transmission | Shaanxi 10JSX110A high speed |
| transmission shaft | Heavy transmission |
| front axle | 153 wide brake single front |
| Rear axle/speed ratio | 153 wide brake double/5.571 |
| Front spring | 153 (10/16) |
| Rear spring | 12月22日 |
| frame | 300 (8+4) full three-layer outer package |
| tire | 11.00R20-18 |
| fuel tank | 280L iron fuel tank |
| Other configurations | ABS, self-adjusting arm, front lower protection, anti-splash, direct plug-in power take-off, driver airbag seat, multi-function steering wheel, engine remote throttle + no remote throttle control box, ordinary air filter, wide bumper, front wheel rim, environmental terminal, air conditioning. |
| Carriage (mm) | 8400mm vehicle-mounted crane chassis |

