Specification
| Drive form | 6×4 | |
| Electric machinery | Drive motor | Fast FS4E200-2 |
| Rated/peak power (Kw) | 263/410 | |
| Battery | Power battery (kWh) | Zhongchuang Xinhang 491 |
| Battery layout | Back + side hanging | |
| Front axle | Type | Drum brake |
| Loadable mass (kg) | 9000 | |
| Rear axle | Type | Drum type brake Benz double |
| Loadable mass (kg) | 16000 | |
| Speed ratio | 6.73 | |
| Frame | Section size (mm) | 300 (8+8+4) high strength plate |
| Leaf spring | Number of pieces | 10/13 |
| Tire | Type | Steel Wire Tyre |
| Quantity | 10+1 | |
| Model | 12R20-18 | |
| Steering system | Type | Hydraulic power steering |
| Braking system | Brake type | Drum brake with ABS anti-lock brake system |
| Type of service brake system | Double circuit air brake | |
| Type of parking brake system | Spring Brake | |
| Parking control type | Hand brake control | |
| Electrical system | System voltage | 24V |
| Battery | 165AH double battery | |


















