Products Description
Specification
| Reference Announcement | STQ1312L16Y4A6 |
| driving cab | T5 half-high top luxury version |
| Wheelbase (mm) | 1850+4200+1300 |
| engine | YCS06270-60 |
| Transmission | Shaanxi 10JSX110A high speed |
| transmission shaft | Heavy transmission |
| front axle | 145 improved double front (two breaks) + lift airbag bridge |
| Rear axle/speed ratio | 459 wide brake/4.875 |
| Front spring | 153 (9/9/14,7/11) |
| Rear spring | 153 (10+8/18+16) |
| frame | 280 (8+4) external high strength plate |
| tire | 12R22.5-18 |
| fuel tank | 380L aluminum alloy fuel tank |
| Carriage (mm) | 8700 |





