Specification
| Driving form | 4×2 | |
| GVW(kg) | 11750 | |
| Kerb weight(kg) | 7300/7700 | |
| Engine | Emission Standards | Euro II, III,IV,V,VI |
| Manufacturer | YUCHAI/YUNNEI | |
| Displacement (L) | 2.5L-4L | |
| Rated power(Kw) | 110-147 | |
| Transmission | Transmission type | Manual, 8-speed |
| Front axle | Type | Drum brake |
| Loading Capacity (kg) | 2500 | |
| Rear axle | Type | Drum brake |
| Loading Capacity (kg) | 7200 | |
| Speed ratio | 4.875 | |
Dustbin volume (CBM) 12
Thickness of bin material (mm) Side 4, bottom 5
Filler volume (CBM) 1.9
Compression density(T/CBM) 0.6-0.8
Compression cycle time (s) ≤30
Pushing and unloading time (s) ≤60













