Specification
| Driving form | 4×2 | |
| GVW(kg) | 18000 | |
| Kerb weight(kg) | 7420 | |
| Engine | Emission Standards | Euro Ⅱ、Ⅲ、Ⅳ、Ⅴ、Ⅵ |
| Manufacturer | YUCHAI | |
| Displacement (L) | 4.2L | |
| Rated power(Kw) | 147 | |
| Transmission | Transmission type | Manual, 8-speed |
| Front axle | Type | Drum brake |
| Loading Capacity (kg) | 3600 | |
| Rear axle | Type | Drum brake |
| Loading Capacity (kg) | 10000 | |
| Speed ratio | 4.875 | |
| Dumpster | Suitable dustbin size (mm) | 5000*2350*1500 |
| Box lifting time (s) | ≤60 | |
| Unloading time (s) | ≤60 | |
| Dump Lifting Time (s) | ≤35 | |
| Dump descent time (s) | ≤35 | |

















