Specification
| Driving form | 4×2 | |
| Total mass(kg) | 4495 | |
| Kerb weight(kg) | 3865 | |
| Motor | Motor rated/peak power (kW)) | 60/120 |
| Motor manufacturer | Suzhou Green Control Transmission | |
| Battery | Battery Type | lithium iron phosphate |
| Battery manufacturers | Ningde Times | |
| Battery capacity (kwh) | 89 | |
| Transmission | Transmission type | Automatic, 2nd gear |
| Front axle | Type | Drum brake |
| Loading Capacity (kg) | 2200 | |
| Rear axle | Type | Drum brake |
| Loading Capacity (kg) | 4200 | |
| Speed ratio | 5.833 | |
| Dumpster | Suitable dustbin size (mm) | 3600*1900*900 |
| Box lifting time (s) | ≤60 | |
| Unloading time (s) | ≤60 | |
| Dump Lifting Time (s) | ≤35 | |
| Dump descent time (s) | ≤35 | |












