Specification
| Driving form | 4×2 | |
| Total mass(kg) | 18000 | |
| Kerb weight(kg) | 9855/9400/8990 | |
| Engine | Emission Standards | Euro VI |
| Manufacturer | YUCHAI/WEICHAI | |
| Displacement (L) | 4L-6L | |
| Rated power(Kw) | 162-180 | |
| Transmission | Transmission type | Manual, 8-speed |
| Front axle | Type | Drum brake |
| Loading Capacity (kg) | 4500 | |
| Rear axle | Type | Drum brake |
| Loading Capacity (kg) | 10000 | |
| Speed ratio | 5.143 | |
| Dumpster | Suitable dustbin size (mm) | 5200*2300*1500 |
| Box lifting time (s) | ≤60 | |
| Unloading time (s) | ≤60 | |
| Dump Lifting Time (s) | ≤45 | |
| Dump descent time (s) | ≤45 | |

















