Specification
| Driving form | 6×2 | |
| Total mass(kg) | 24500 | |
| Kerb weight(kg) | 8800 | |
| Engine | Emission Standards | EUROⅡ、Ⅲ、Ⅳ、Ⅴ、Ⅵ |
| Manufacturer | YUCHAI/WEICHAI | |
| Displacement (L) | 4.3-6.2L | |
| Rated power(Kw) | 162-199 | |
| Transmission | Transmission type | Manual, 8-speed |
| Front axle | Type | Drum brake |
| Loading Capacity (kg) | 5000 | |
| Rear axle | Type | Drum brake |
| Loading Capacity (kg) | 13000 | |
| Speed ratio | 5.286 | |
| Dumpster | Suitable dustbin size (mm) | 4200*2400*1500 |
| Box lifting time (s) | ≤60 | |
| Unloading time (s) | ≤60 | |
| Dump Lifting Time (s) | ≤35 | |
| Dump descent time (s) | ≤35 | |














