Specification
| Driving form | 4×2 | |
| Total mass(kg) | 18000 | |
| Kerb weight(kg) | 8200 | |
| Engine | Emission Standards | EuroⅡ、Ⅲ、Ⅳ、Ⅴ、Ⅵ |
| Manufacturer | YUCHAI/WEICHAI | |
| Displacement (L) | 4.3L-6.2L | |
| Rated power(Kw) | 162-180 | |
| Transmission | Transmission type | Manual, 8-speed |
| Front axle | Type | Drum brake |
| Loading Capacity (kg) | 3600 | |
| Rear axle | Type | Drum brake |
| Loading Capacity (kg) | 10000 | |
| Speed ratio | 5.143 | |
| Dumpster | Size of suitable dustbin (mm) | 5500*2300*1500 |
| Dump Lifting Time (s) | ≤45 | |
| Dump descent time (s) | ≤45 | |













