Specification
| Driving form | 4×4 | |
| Total mass(kg) | 18000 | |
| Kerb weight(kg) | 9500 | |
| Engine | Emission Standards | EuroⅡ、Ⅲ、Ⅳ、Ⅴ、Ⅵ |
| Manufacturer | YUCHAI | |
| Displacement (L) | 3.6-5.1L | |
| Rated power(Kw) | 118-182 | |
| Transmission | Transmission type | Manual, 10-speed |
| Front axle | Type | Drum brake |
| Loading Capacity (kg) | 6500 | |
| Speed ratio | 6.73 | |
| Rear axle | Type | Drum brake |
| Loading Capacity (kg) | 16000 | |
| Speed ratio | 6.73 | |
| Chassis | Size | 290×65×(8+6) local three-layer |
| Springs | Number of tablets | 6+4 front springs, 10+8 rear springs |
| Tyres | Type | Steel tyre |
| Quantities | 6+1 | |
| Model number | 10.00R20-18 | |
| Steering system | Type | Hydraulic power steering |
| Braking system | Brake type | Drum brakes with ABS |
| Type of driving brake system | Dual circuit air brake | |
| Type of parking brake system | Spring brake | |
| Parking manoeuvre type | Hand brake operation | |
| Electrical system | System voltage | 24V |
| Accumulators | 100AH | |














