Specification
| Driving form | 4×2 | |
| Total mass(kg) | 11995 | |
| Kerb weight(kg) | 4000/4300 | |
| Engine | Emission Standards | Euro VI |
| Manufacturer | YUCHAI | |
| Displacement (L) | 2.5L-3L | |
| Rated power(Kw) | 105-123 | |
| Transmission | Transmission type | Manual, 8-speed |
| Front axle | Type | Drum brake |
| Loading Capacity (kg) | 2200 | |
| Rear axle | Type | Drum brake |
| Loading Capacity (kg) | 6000 | |
| Speed ratio | 5.833 | |
| Chassis | Size | 192*65*(6+4)local strengthening |
| Springs | Number of tablets | 3 front springs, 10+7 rear springs |
| Tyres | Type | Steel tyre |
| Quantities | 6 | |
| Model number | 245/70R17.5-18 | |
| Steering system | Type | Hydraulic power steering |
| Braking system | Brake type | Drum brakes with ABS |
| Type of driving brake system | Dual circuit air brake | |
| Type of parking brake system | Spring brake | |
| Parking manoeuvre type | Hand brake operation | |
| Electrical system | System voltage | 24V |
| Accumulators | 70AH | |
| Dumpster | Suitable dustbin size (mm) | 3800*1900*900 |
| Box lifting time (s) | ≤60 | |
| Unloading time (s) | ≤60 | |
| Dump Lifting Time (s) | ≤35 | |
| Dump descent time (s) | ≤35 | |





















