Compatible vehicles
| Car Fitment | Model | Year |
|---|---|---|
| Audi | A8,A8L | 2000-2010 |
| AUDI S6 AVANT | 2018-2024 | |
| Audi Q7 qu. PH 2,0 | 2015-2024 | |
| Audi R8 GT | 2017-2024 | |
| Audi R8 qu. 5,2 | 2006-2024 | |
| Audi S6 Avant Quattro#2,9 | 2018-2024 | |
| Audi S6 Avant Quattro#3,0 TDI | 2018-2024 | |
| Audi S6 Quattro 2,9 | 2018-2024 | |
| Audi S6 Quattro 3,0#TDI | 2018-2024 | |
| Audi S6 quattro 4,0 | 2010-2018 | |
| Q7 (4MB) | 2015- | |
| Q7 (4MB, 4MG), Q7 SUV (4MB, 4MG) | 2019- | |
| 2020- | ||
| Q8 55 TFSI e | 2019- | |
| R8 | 2017-2019 | |
| S3 | 2015-2019 | |
| S4 | 2014-2015 | |
| S5 Sportback | 2018-2019 | |
| S7 | 2013-2018 | |
| S8 | 2013-2016 | |
| SQ5 | 2014-2019 | |
| TTRS | 2018- | |
| BYD | (Second Generation) Song Pro New Energy SUV (19.07-) | 2019- |
| (Second generation) Qin (19.11-) | 2019- | |
| Han | 2020- | |
| S8 Convertible | 2009-2013 | |
| SONG Pro | 2019- | |
| SURUI | 2012- | |
| Song Max | 2019- | |
| Song Max DM 6 81km | 2019- | |
| Tang | 2019- | |
| Yuan | 2016- | |
| qin | 2019- | |
| Mercedes-Benz | 190 (W201) | 1982-1993 |
| C-CLASS (W202) | 1993-2000 | |
| COUPE (C123) | 1977-1985 | |
| COUPE (C124) | 1987-1993 | |
| E-CLASS (W124) | 1993-1996 | |
| E-CLASS Convertible (A124) | 1993-1998 | |
| E-CLASS Coupe (C124) | 1993-1997 | |
| E-CLASS T-Model (S124) | 1993-1996 | |
| G-CLASS (W463) | 1989- | |
| KOMBI T-Model (S123) | 1977-1986 | |
| KOMBI T-Model (S124) | 1985-1993 | |
| MB-TRAC | 1973-1991 | |
| MK | 1987-1996 | |
| NG | 1973-1996 | |
| S-CLASS (W116) | 1972-1980 | |
| S-CLASS (W126) | 1979-1991 | |
| S-Class (W140) | 1991-1998 | |
| SALOON (W123) | 1976-1985 | |
| SALOON (W124) | 1984-1993 | |
| SK | 1987-1996 | |
| SL (R107) | 1971-1989 | |
| SL (R129) | 1989-2001 | |
| VOLVO | B 10 | 1978-2001 |
| B 12 | 1992- | |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2012- |
| GOLF VII Variant (BA5, BV5) | 2013- | |
| GOLF VIII (CD1) | 2019- | |
| 2020- | ||
| Golf VII Kombi | 2013-2016 | |
| 2014-2016 | ||
| 2015-2016 | ||
| Golf VII Variant | 2013-2016 | |
| 2017-2019 | ||
| Golf VIII Variant | 2020- | |
| POLO (AW1) | 2017- | |
| POLO (AW1, BZ1) | 2019- | |
| POLO Saloon (9N_) | 2002-2010 | |
| POLO VIVO Hatchback | 2010- | |
| POLO VIVO Saloon | 2010- | |
| POLO Van (6R) | 2014- | |
| POLO Variant (6V5) | 1997-2001 | |
| SANTANA | 1993-2012 | |
| bmw | X3 X3 M40dX | 2018-2023 |
| X3 X3 M40dX (TX92) | 2017-2019 | |
| X3 X3 M40iX | 2016-2023 | |
| X3 xDrive30e PHEV | 2019- | |
| X4 X4.XDRIVE25I | 2019-2021 | |
| X4 X4.XDRIVE30I | 2018-2019 | |
| X5 X5.XDRIVE30I. | 2019-2021 | |
| X6 X6 xDrive50i | 2008-2017 | |
| X7 X7 50iX | 2017-2020 | |
| X7 X7 M50iX | 2018-2022 | |
| X7 X7 M60iX | 2022-2023 | |
| X7 X7 xDrive40i | 2018-2022 | |
| X7 X7 xDrive50i | 2018-2019 | |
| X7 X7.M50I | 2019-2022 | |
| Z4 Z4 M40i | 2017-2023 | |
| Z4 Z4 sDrive18i | 2013-2016 | |
| Z4 Z4 sDrive20i | 2011-2016 | |
| Z4 Z4 sDrive23i | 2009-2011 | |
| Z4 Z4 sDrive28i | 2011-2016 | |
| Z4 Z4 sDrive30i | 2009-2011 | |
| Z4 Z4 sDrive35is | 2010-2016 | |
| Z4 Z4.SDRIVE25I | 2018-2023 |
Specification
| Power | 30W |
| Input | 2.5A |
| Material | Aviation Aluminium |
| Protective Class | IP67 |
| Working Voltage | 9-32V |
| Luminous flux | 3000LM |






















