Specification
| Version | 330KM lite | 330KM Air | 405KM Lite | 405KM Air | 505KM Champion | 505KM PRO+ | 
| Pure Electric Range(km)CLTC | 330 | 330 | 405 | 405 | 505 | 505 | 
| Charging Time(h) | 0.58 | 0.58 | 0.5 | 0.5 | 0.5 | 0.5 | 
| Fast charge (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 
| Maximum power(kw) | 60(82Ps) | 60(82Ps) | 70(95Ps) | 70(95Ps) | 100(136Ps) | 100(136Ps) | 
| maximum Torque(Nm) | 150 | 150 | 135 | 135 | 175 | 175 | 
| Maxium speed(kw/h) | 135 | 135 | 150 | 150 | 150 | 150 | 
| Curb Weight(kg) | 1270 | 1270 | 1365 | 1365 | 1445 | 1445 | 
| Full load weight (kg) | 1645 | 1645 | 1740 | 1740 | 1820 | 1820 | 
| Total motor power (kw) | 60 | 60 | 70 | 70 | 100 | 100 | 
| Total motor horsepower (Ps) | 82 | 82 | 95 | 95 | 136 | 136 | 
| Total motor torque (N·m) | 150 | 150 | 135 | 135 | 175 | 175 | 
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | 
| Battery capacity (kwh) | 34.5 | 34.5 | 41 | 41 | 51.5 | 51.5 | 
| Tire size | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/50 R17 | 


































