Products Description
Specification
| M1 SERIES LIGHT TRUCKS | ||||
| Fuel type | GASOLINE TYPE | GASOLINE TYPE | DIESEL TYPE | DIESEL TYPE |
| Model code | M12 | M15 | M16 | M17A |
| Emission | Euro-V | Euro-IV | Euro-V | Euro-III |
| Suggested payload | 2T | 2.5T | 3T | 3T |
| Cabin | single cabin(1760) | single cabin(1760) | single cabin(1760) | single cabin(1760) |
| Wheel Base(mm) | 2860 | 2800 | 2800 | 2800 |
| Overall dimensions(mm) | 5525*1960*2840 | 5540*1920*2300 | 5540*1920*2300 | 5540*1920*2300 |
| Cargo Box Size(mm) | 3700*1860*1800 | 3600*1800*400 | 3600*1800*400 | 3600*1850*400 |
| Curb Weight(Kg) | 2110 | 2120 | 2320 | 2320 |
| G.VW | 4110 | 4620 | 5320 | 5320 |
| Max.Speed(Km/h) | 100 | 100 | 95 | 95 |
| Tyre model | 6.50R16 | 6.50R16 | 6.50R16 | 6.50R16 |
| Quantity of wheels | 6+1 | 6+1 | 6+1 | 4+1 |
| Brake system | Hydyaulic brake | Hydyaulic brake | Hydyaulic brake | Hydyaulic brake |
| Parking brake | Central drum type | Central drum type | Central drumtype | Central drum type |
| Gearshift | 5+1 speed,manually | 5+1 speed,manually | 5+1 speed,manually | 5+1 speed,manually |
| Battery volt | 12V | 12V | 24V | 12V |
| ENGINE POWER | ||||
| Engine Model | LJ481Q6(LIUJI) | JM491Q-ME(JM) | WP2.3Q110E50(WEICHAl) | JE493ZLQ3A(ISUZU) |
| Displacement(cc) | 1962 | 2237 | 2290 | 2771 |
| Power(KW) | 98/5600 | 76/4200-4600 | 81/3200 | 75/3600 |
| Torque(N.m) | 200/3600-4400 | 195/2600 | 280/1600-2400 | 240/2000 |
| CONFIGURATIONS | ||||
| ABS | ● | ◎ | ● | ○ |
| Power steering | ● | ● | ● | ● |
| Media | MP3 | MP5 | MP5 | MP5 |
| A/C | ● | ◎ | ● | ● |
| Power window | ● | ● | ● | ● |
| Central lock | ● | ◎ | ● | ◎ |

















