Products Description
Specification
| Model | V7 EV | ||||||||||||||
| Driving direction | LHD+RHD | ||||||||||||||
| Dimension(mm) | 4800*1680*1990 | ||||||||||||||
| Wheel base(mm) | 3135 | ||||||||||||||
| Battery power(Kwh) | CATL 50.23 | ||||||||||||||
| Drive motor | TZ180XS000 | ||||||||||||||
| Rated/Maximum power(KW) | 32/60 | ||||||||||||||
| Maximum Torque(N.m) | 220 | ||||||||||||||
| Fuel category | Pure electric | ||||||||||||||
| Charging power(kw) | 6.6(GB)/6.6(CCS 2) | ||||||||||||||
| Frame | Non-separate frame | ||||||||||||||
| Seats | 02/11/14 | ||||||||||||||
| Tire | 195/65R15,Single rear tire | ||||||||||||||
| Baisc configuration | Front independent suspension,EPS,ABS,DRL,MP3 | ||||||||||||||
| Optional configuration | A/C,Electric window+Central locking,MP5+Rear view camera,Airbags,ESC | ||||||||||||||





















