Products Description
Specification
| Model | V5 | ||||||||||||||||||
| Driving direction | LHD+RHD | ||||||||||||||||||
| Dimension(mm) | 4495*1680*1990 | ||||||||||||||||||
| Wheel base(mm) | 2930 | ||||||||||||||||||
| Engine Model | CHANGAN JL473QH | DONGAN DAM16KR | |||||||||||||||||
| Displacement(CC) | 1480 | 1597 | |||||||||||||||||
| Rated power(KW) | 78.5 | 90 | |||||||||||||||||
| Maximum Torque(N.m) | 141 | 158 | |||||||||||||||||
| Fuel category | Gasoline | ||||||||||||||||||
| Frame | Non-separate frame | ||||||||||||||||||
| Seats | 02/7/11 | ||||||||||||||||||
| Tire | 195/65R15,Single rear tire | ||||||||||||||||||
| Baisc configuration | Front independent suspension,DRL,MP3 | ||||||||||||||||||
| Optional configuration | EPS,ABS,A/C,Electric window+Central locking,MP5+Rear view camera,Airbags,ESC | ||||||||||||||||||














