Products Description
Specification
| M3 SERIES(RHD for option) | |||||
| Fuel type | GASOLINE TYPE | DIESEL TYPE | DIESEL TYPE | DIESEL TYPE | DIESEL TYPE |
| Model | M31 | M36 | M37A | M37 | M39A |
| Emission | Euro–V | Euro–V | Euro–I | Euro-IV | Euro-ll |
| Suggested payload | 3T | 3T | 3T | 3 T | 3T |
| Cabin | single cabin | single cabin | single cabin | single cabin | single cabin |
| Wheel Base(mm) | 3300 | 3300 | 3300 | 3300 | 3300 |
| Overall dimensions(mm) | 5995*2030*2390 | 5995*2030*2390 | 5995*2030*2390 | 5995*2030*2390 | 5995*2030*2390 |
| Cargo Box Size(mm) | 4200*1920*400 | 4200*1920*400 | 4200*1920*400 | 4200*1920*400 | 4200*1900*400 |
| Curb Weight (Kg) | 2280 | 2560 | 2560 | 2600 | 2800 |
| G.VW | 5280 | 5560 | 5560 | 5600 | 5280 |
| Max.Speed(Km/h) | 110 | 95 | 110 | 110 | 110 |
| Tyre model | 7.00R16 | 7.00R16 | 7.00R16 | 7.50R16 | 7.50R16 |
| Quantity of wheels | 6+1 | 6+1 | 6+1 | 6+1 | 6+1 |
| Brake system | Hydraulic brake | Air brake | Air brake | Air brake | Air brake |
| Parking brake | Central drum type | Spring energy air cut brake | Spring energy air cut brake | Spring energy air cut brake | Spring energy air cut brake |
| Gearshift | 5+1 speed,manually | 5+1 speed,manually | 5+1 speed,manually | 5+1 speed,manually | 5+1 speed,manually |
| Battery volt | 12V | 24V | 12V | 12V | 24V |
| ENGINE POWER | |||||
| Engine Model | JM491Q-ME(JM) | WP2.3NQ130E50(WEICHAl) | JE493ZLQ3A(ISUZU) | JE493ZLQ4(ISUZU) | YN4100QBZL(YUNNEI) |
| Displacement(cc) | 2237 | 2290 | 2771 | 2771 | 3298 |
| Power(KW)/Rpm | 76/4200-4600 | 96/3200 | 75/3600 | 80/3400 | 81/3200 |
| Torque(N.m)/Rpm | 195/2600 | 380/1600-2400 | 240/2000 | 260/2000 | 285/200-2200 |
| CONFIGURATIONS | |||||
| ABS | ○ | ● | ○ | ◎ | ◎ |
| Power steering | ● | ● | ● | ● | ● |
| Media | MP5 | MP5 | MP5 | MP5 | MP5 |
| A/C | ○ | ● | ● | ◎ | ◎ |
| Power window | ● | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● | ● |



















