Products Description
Specification
| Manufacturer | Faw-VW Audi | 
| Level | Compact SUV | 
| Energy type | Pure electric | 
| Time to market | 2023.11 | 
| EV Range | 605 | 
| Max.power(kw) | 150(204Ps) | 
| Max. Torque(Nm) | 310 | 
| Gearbox | Single-speed transmission for electric vehicles | 
| Length x Width x Height (mm) | 4588x1865x1626 | 
| Body Structure | 5 Door 5 Seat SUV | 
| Max. Speed(kmh) | 160 | 
| Wheel Base(mm) | 2764 | 
| Curb Weight(kg) | 2160 | 
| Total motor power (kW) | 150 | 
| Total motor horsepower(Ps) | 204 | 
| Total motor torque(Nm) | 310 | 
| Battery Type | Ternary lithium battery | 
| Type of drive | RWD | 























