Products Description
Specification
| Model | F3 | ||||||||||||||||||
| Driving direction | LHD | ||||||||||||||||||
| Cab type | Double Cabin | Double Cabin | |||||||||||||||||
| Dimension(mm) | 5265*1745*1720 | ||||||||||||||||||
| Cargo dimension(mm) | 1480*1465*465 | ||||||||||||||||||
| Wheel base(mm) | 3020 | ||||||||||||||||||
| Engine Model | DONGAN DAM16KL | D19TCIE3 | |||||||||||||||||
| Displacement(CC) | 1597 | 1999 | |||||||||||||||||
| Rated power(KW) | 90 | 85 | |||||||||||||||||
| Maximum Torque(N.m) | 158 | 285 | |||||||||||||||||
| Fuel category | Gasoline | Diesel | |||||||||||||||||
| Frame | Separate frame | ||||||||||||||||||
| Seats | 5 | 5 | |||||||||||||||||
| Tire | 215/70R15 | ||||||||||||||||||
| Baisc configuration | Front independent suspension,A/C,ABS,EPS, Electric window+central locking,MP5+Rear view camera | ||||||||||||||||||
| Optional configuration | ESC,Airbags,Leather seats | ||||||||||||||||||


























