Products Description
Specification
| Model | V7 | ||||||||||||||||||
| Driving direction | LHD+RHD | ||||||||||||||||||
| Dimension(mm) | 4800*1680*1990 | ||||||||||||||||||
| Wheel base(mm) | 3135 | ||||||||||||||||||
| Engine Model | DONGAN DAM16KR | ||||||||||||||||||
| Displacement(CC) | 1597 | ||||||||||||||||||
| Rated power(KW) | 90 | ||||||||||||||||||
| Maximum Torque(N.m) | 158 | ||||||||||||||||||
| Fuel category | Gasoline | ||||||||||||||||||
| Frame | Non-separate frame | ||||||||||||||||||
| Seats | 02/11/14 | ||||||||||||||||||
| Tire | 195/65R15,Single rear tire | ||||||||||||||||||
| Baisc configuration | Front independent suspension,DRL,MP3 | ||||||||||||||||||
| Optional configuration | EPS,ABS,A/C,Electric window+Central locking,MP5+Rear view camera,Airbags,ESC | ||||||||||||||||||



















