Specification
| Product Specification | F22 Diesel 1.9L 2WD | F22 Diesel 1.9L 4WD | F22 Petrol 2.4L 2WD | F22 Petrol 2.4T 4WD |
| Steering | RHD/LHD | RHD/LHD | LHD | LHD |
| Body Size (mm) | 5330/1870/1864 | 5330/1870/1864 | 5330/1870/1864 | 5330/1870/1864 |
| Container size | 1575*1610*530 | 1575*1610*530 | 1575*1610*530 | 1575*1610*530 |
| Curb weight (Kg) | 1885 | 1930 | 1740 | 1950 |
| Engine model | YUNEI 1.9L D20TICD | YUNEI 1.9L D20TICD | Mitsubishi2.4L 4G694SN | Mitsubishi2.4T 4K22D4T |
| Engine type | common rail direct injection | common rail direct injection | Multi—Point Injection | Multi—Point Injection、turbo |
| Drive mode | 2WD | 4WD | 2WD | 4WD |
| Maximum power (kW/rpm) | 110/4000 | 110/4000 | 100/5250 | 160/5250 |
| Maximum torque (N.m/rpm) | 250/4000 | 250/4000 | 200/3000 | 320/4000 |
| Fuel specification | 0# diesel | 0# diesel | 92 (included) and above unleaded petrol | 92 (included) and above unleaded petrol |
| Emission level | China V | China V | China IV | Euro III |
| Comprehensive fuel consumption (L/100 km) | 7.8 | 7.8 | 10.4 | 10.4 |
| Transmission type | AT gearbox | AT gearbox | 5-speed munual gearbox | 6-speed munual gearbox |
















