Specification
| eBEAR | |
| Item | Standard model |
| Energy type | All-Electric |
| Maximum speed(km/h) | 100 |
| Vehicle length(mm) | 4860 |
| Vehicle width(mm) | 1750 |
| Vehicle height(mm) | 1990 |
| Wheelbase(mm) | 3160 |
| Front tread(mm) | 1475 |
| Rear tread(mm) | 1475 |
| Minimum ground clearance under full load(mm) | 155 |
| Number of doors | 4 |
| Container volume(m³) | 6 |
| Curb weight(Kg) | 1495 |
| load weight(Kg) | 1375 |
| Total weight(Kg) | 3000 |
| Tailgate opening mode | hatchback |
| Side sliding door type | One-side manual |
| Motor type | Permanent magnet synchronization |
| Maximum power of rear motor (KW) | 60 |
| Maximum torque of rear motor (N • m) | 220 |
| Number of drive motors | 1 |



















