Specification
| Model | eBOLD | |
| Category | Capacity (77.28kWh) | Capacity (100.96kWh) |
| Overall Dimensions( mm) | 5995×2036×2590 | 5995×2036×2590 |
| Wheelbase( mm) | 3610 | 3610 |
| Cargo Volume( m³) | 12 | 12 |
| Internal dimensions of cargo compartment | 3560X1815X1860 | 3560X1815X1860 |
| GVW (kg) | 3500 | 3500 |
| Curb Weight(kg) | 2605 | 2700 |
| Pay Load | 895 | 800 |
| Upto Pay Load (kg) | 1890 | 1795 |
| Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Batteries Manufacturer | CATL | CATL |
| Total Battery Capacity ( KWh) | 77.28 | 100.96 |
| Peak Power / Peak Torque | 120 kw / 350 N·m | 120 kw / 350 N·m |
| Range Under WLTP(km) | 235 km | 301 km |
| WLTP City | 309 km | 415 km |
| Range Under NEDC | 396km | 518km |
| Max Vehicle Speed | ≥100km/h | ≥100km/h |
| Max Gradeability | 25% | 25% |
| Fast Charging Time (SOC :20%-80%) | ≤45min | ≤65min |
| Slow Charging Time (SOC :20% -80%) | <8h | <10h |
| Number of Seats | 3 | 3 |
| Opening Angle of Rear Door | 270° | 270° |
| Right Manual Sliding Door | ● | ● |
| European Standard CCS2 Charging | ● | ● |
| Tire Sizes | 215/75R16C | 215/75R16C |
| Front Suspension Type: MacPherson Independent Suspension | ● | ● |
| Rear Suspension Type: Rear Leaf Spring NonIndependent Suspension | ● | ● |
| Assist Type: Electronic Hydraulic Assist | ● | ● |
| Unitized Body | ● | ● |
| Front Brake Type | Vented Disc | Vented Disc |
| Rear Brake Type | Drum Style | Drum Style |
| Parking Type | Mechanical Handbrake | Mechanical Handbrake |




























