Products Description
Specification
| Model | ES6 | ES7 |
| Power type | BEV | BEV |
| Model | ES6 | ES7 |
| Suggested payload | 1.5T | 1.5T |
| Cabin | Single cabin | Single cabin |
| Wheel Base(mm) | 3050 | 3450 |
| Overall dimensions(mm) | 4865*1775*1995 | 5265*1775*1995 |
| Seats lining | 2+3+3+3 | 2+3+3+3+3 |
| Curb Weight(Kg) | 1660 | 1730 |
| G.V.W | 2540 | 2850 |
| Max. Speed(Km/h) | 90 | 90 |
| Tyre model | 185R14LT | 185R14LT |
| QTY of wheels | 4+1 | 4+1 |
| Brake system | hydraulic brake | hydraulic brake |
| Parking brake | central drum brake | central drum brake |
| RANGE(KM/CLTC) | 230 | 260 |
| POWER BATTERY AND MOTOR | ||
| Rated power(V) | 334.88 | 334.88 |
| Brand | CATL | CATL |
| Battery type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| PACK(kW·h) | 41.86 | 41.86 |
| Charger type | Fast/slow(GB) | Fast/slow(GB) |
| Motor model | TZ180XSA07(Wuhan Lincontrol) | TZ180XSA07(Wuhan Lincontrol) |
| Rated power/peak power(kW) | 35/70 | 35/70 |
| CONFIGURATIONS | ||
| ABS | ● | ● |
| Power steering | ● | ● |
| Media | MP5 | MP5 |
| A/C | ● | ● |
| Power window | ● | ● |
| Central lock | ● | ● |






















