Specification
| Model | Toyota Highlander |
| Manufacturer | Gac Toyota |
| Level | Middle-size SUV |
| Energy type | Gas-electric hybrid |
| Engine | 2.5L 189Ps L4 hybrid |
| Max.power of Engine(kw) | 181 |
| Max.torque of Engine(Nm) | 236 |
| Gearbox | E-CVT Continuously Variable Speed |
| Length x Width x Height (mm) | 4965x1930x1750 |
| Body Structure | 5 Door 5 Seat SUV |
| Max. Speed(kmh) | 180 |
| Wheel Base(mm) | 2850 |
| Curb Weight(kg) | 1930 |
| Full load mass(kg) | 2500 |
| Tank capacity (L) | 65 |
| Total motor power (kW) | 134 |
| Total motor horsepower(Ps) | 182 |
| Total motor torque(Nm) | 270 |
| Battery Type | Nickel metal hydride battery |
| Type of drive | FWD |
| Tire Size | 235/65 R18 |































