Specification
| Model | VW Golf |
| Manufacturer | FAW-Volkswagen |
| Level | Compact Car |
| Energy type | Gasoline |
| Engine | 1.5T 160Ps L4 |
| Maximum power (kW) | 118(160Ps) |
| Maximum torque (Nm) | 250 |
| Gearbox | 7 Speed Double Clutch |
| Length x Width x Height (mm) | 4282x1788x1479 |
| Body structure | 5 Door 5 Seats Hatchback |
| Maximum speed (km/h) | 200 |
| Wheelbase (mm) | 2631 |
| Curb weight (kg) | 1327 |
| Full load weight (kg) | 1820 |
| Tank capacity (L) | 51 |























