Products Description
Specification
| Level | Compact SUV | 
| Type of ennergy | Pure Electric | 
| Availability | 2023.09 | 
| CLTC(km) | 600 | 
| Quick Charge(h) | 0.67 | 
| Slow Charge(h) | 12.5 | 
| Percentage of Fast-charging Capacity | 80 | 
| Maximum power(kW) | 150(204Ps) | 
| Maximum torque(N·m) | 310 | 
| Electric motor(Ps) | 204 | 
| Long*Width*Height(mm) | 4592x1852x1629 | 
| Body structrue | 5-door 5-seat SUV | 
| Maxium speed(km/h) | 160 | 
| Wheelbase(mm) | 2765 | 
| Front track(mm) | 1587 | 
| Rear track(mm) | 1567 | 
| Curb weight(kg) | 2130 | 
| Number of driving motors | Single Motor | 
| Motor layout | Postposition | 
| Battery type | Ternary Lithium Battery | 
| Battery cooling method | Liquid Cooling | 
| Battery capacity(kWh) | 84.8 | 
| 100km power consumption(kWh/100km) | 14.3 | 
























