Specification
| Manufacturer | FAW VW |
| Level | Compact Car |
| Energy type | Pure electric |
| EV Range | 442 |
| Max.Horsepower | 170 |
| Max. power(kw) | 125 |
| Max. Torque(Nm) | 310 |
| Gearbox | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 4592x1852x1629 |
| Body Structure | 5 Door 5 Seat SUV |
| Max. Speed(kmh) | 160 |
| Wheel Base(mm) | 2765 |
| Curb Weight(kg) | 1945 |
| Total motor power (kW) | 125 |
| Total motor horsepower(Ps) | 170 |
| Total motor torque(Nm) | 310 |
| Battery Type | Ternary lithium battery |
| Tire Size | 235/55 R19 |































