Products Description
Specification
| Manufacturer | FAW VW |
| Level | Medium and Large SUV |
| Energy type | Pure electric |
| EV Range | 480 |
| Max.Horsepower | 180 |
| Max. power(kw) | 132 |
| Max. Torque(Nm) | 310 |
| Gearbox | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 4891x1848x1679 |
| Body Structure | 5 Door 7 Seat SUV |
| Max. Speed(kmh) | 160 |
| Wheel Base(mm) | 2965 |
| Curb Weight(kg) | 2161 |
| Total motor power (kW) | 132 |
| Total motor horsepower(Ps) | 180 |
| Total motor torque(Nm) | 310 |
| Battery Type | Ternary lithium battery |
| Tire Size | 265/45 R20 |
























