Specification
| Version | AVATR 12 Performance |
| Manufacturer | AVATR Technology |
| Level | Medium-large car |
| Availability | 2023.11 |
| Type of energy | Pure electric |
| Front suspension type | Double wishbone |
| Rear suspension type | Multi-link |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Long*Width*Height (mm) | 5020x1999x1460 |
| Tire specification | 265/45 R20 |
| Curb weight(kg) | 2300 |
| Gearbox | Fixed gear ratio gearbox |
| Motor type | PMSM |
| Driving mode | Dual motor four-wheel drive |
| Total motor power (kW) | 425 |
| Total motor horsepower (Ps) | 578 |
| Total motor torque (N·m) | 650 |
| Front motor maximum power (kW) | 195 |
| Front motor maximum torque (N·m) | 280 |
| Rear motor maximum power (kW) | 230 |
| Rear motor maximum torque (N·m) | 370 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 95.5 |
| Electric range (km)CLTC | 650 |























