Products Description
Specification
| Manufacturer | BBAC |
| Level | Middle and Large Car |
| Energy type | Pure electric |
| EV Range | 752 |
| Max.Horsepower | 292 |
| Max. power(kw) | 215 |
| Max. Torque(Nm) | 556 |
| Gearbox | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 4969x1906x1514 |
| Body Structure | 4 Door 5 Seat Sedan |
| Max. Speed(kmh) | 180 |
| Wheel Base(mm) | 3120 |
| Curb Weight(kg) | 2375 |
| Total motor power (kW) | 215 |
| Total motor horsepower(Ps) | 292 |
| Total motor torque(Nm) | 556 |
| Battery Type | Ternary lithium battery |
| Tire Size | 235/50 R19 |
























