Specification
| Level | Compact |
| Type of ennergy | PHEV |
| Availability | 2023.04 |
| Engine | 1.5L 110Hp L4 Plug-in Hybrid |
| NEDC endurance mileage(km) | 55 |
| WLTC endurance mileage(km) | 46 |
| Slow Charge(h) | 2.5 |
| Gearbox | E-CVT |
| NEDC Combined fuel consumption(L/100km) | 3.8 |
| WLTC Combined fuel consumption(L/100km) | 2.17 |
| 100km power consumption(kWh/100km) | 11.4 |
| Energy equivalent fuel consumption(L/100km) | 1.29 |
| NEDC Minimum charged state fuel consumption(L/100km) | 4.6 |
| WLTC Minimum charged state fuel consumption(L/100km) | 3.8 |
| Front track (mm) | 1580 |
| Rear track (mm) | 1590 |
| Tank volume (L) | 48 |
| Load mass(kg) | 1890 |
| Trunk volume (L) | 450 |
| Displacement (L) | 1.5 |
| Intake form | Naturally aspirated |
| Number of cylinders | 4 |
| Engine specific technology | VVT |


































