Specification
| Manufacturer | BYD |
| Level | Compact car |
| Energy type | Pure electric |
| EV Range | 405 |
| Max.Horsepower | 136 |
| Max. power(kw) | 100 |
| Max. Torque(Nm) | 180 |
| Gearbox | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 4675x1770x1500 |
| Body Structure | 4 Door 5 Seat Sedan |
| Max. Speed(kmh) | 130 |
| Wheel Base(mm) | 2670 |
| Curb Weight(kg) | 1531 |
| Total motor power (kW) | 100 |
| Total motor horsepower(Ps) | 136 |
| Total motor torque(Nm) | 180 |
| Battery Type | Lithium iron phosphate battery |
| Tire Size | 205/55 R16 |
























