Specification
| Manufacturer | BYD |
| Level | Compact car |
| Energy type | Hybrid |
| EV Range | 46 |
| Max.Horsepower | 110 |
| Max. power(kw) | 81 |
| Max. Torque(Nm) | 135 |
| Gearbox | E-CVT continuously variable speed |
| Length x Width x Height (mm) | 4765x1837x1495 |
| Body Structure | 4 Door 5 Seat Sedan |
| Max. Speed(kmh) | 185 |
| Wheel Base(mm) | 2718 |
| Curb Weight(kg) | 1500 |
| Total motor power (kW) | 132 |
| Total motor horsepower(Ps) | 180 |
| Total motor torque(Nm) | 316 |
| Battery Type | Lithium iron phosphate battery |
| Tire Size | 225/60 R16 |
























