Specification
| Model | BYD Sealion 07 EV 550km | BYD Sealion 07 EV 610km |
| Manufacturer | BYD | BYD |
| Level | Medium SUV | Medium SUV |
| Energy type | Pure electric | Pure electric |
| EV Range(km) | 550 | 610 |
| Max.power(kw) | 170(231Ps) | 230(313Ps) |
| Transmissom | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 4830x1925x1620 | 4830x1925x1620 |
| Body Structure | 5 Door 5 Seats SUV | 5 Door 5 Seats SUV |
| Max. Speed(kmh) | 210 | 225 |
| Wheel Base(mm) | 2930 | 2930 |
| Curb Weight(kg) | 2155 | 2210 |
| Total motor power (kW) | 170 | 230 |
| Total motor horsepower(Ps) | 231 | 313 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Type of drive | RWD | RWD |
| Full load mass(kg) | 2530 | 2585 |
| Tire Size | 235/50 R19 | 235/50 R19 |






























