Specification
| Level | Compact SUV |
| Type of ennergy | Pure electric |
| Availability | 2023.06 |
| CLTC pure electric range(km) | 605 |
| Fast charge time(h) | 0.46 |
| Fast charge(%) | 30-80 |
| Maximum power(kW) | 160 |
| Maximum torque(N·m) | 330 |
| Moror(Ps) | 218 |
| Gearbox | Single-speed transmission |
| Long*Width*Height(mm) | 4785*1890*1660 |
| Body structrue | 5-door 5-seat SUV |
| Maxium speed(kW/h) | 175 |
| Wheelbase(mm) | 2765 |
| Curb weight(kg) | 2050 |
| Maximum load mass(kg) | 2425 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 160 |
| Total motor torque(N·m) | 330 |
| Motor layout | Front |
| Battery type | Lithium iron phosphate |
| Battery capacity(kWh) | 87.04 |
| Sunroof type | Panoramic sunroof |
| Drive System | Front-drive |
| Suspension System | Macpherson+ Multi-link independent suspension |
| Anti-lock Braking System,ABS | Yes |
| Stability Control System | Yes |
















