Specification
| Manufacturer | BYD |
| Level | Middle-sized SUV |
| Energy type | Pure electric |
| EV Range | 600 |
| Max.Horsepower(Ps) | 228 |
| Max. power(kw) | 168 |
| Max. Torque(Nm) | 350 |
| Gearbox | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 4900x1950x1725 |
| Body Structure | 5 Door 7 Seat SUV |
| Max. Speed(kmh) | 180 |
| Wheel Base(mm) | 2820 |
| Curb Weight(kg) | 2360 |
| Total motor power (kW) | 168 |
| Total motor horsepower(Ps) | 228 |
| Total motor torque(Nm) | 350 |
| Battery Type | Lithium iron phosphate battery |
| Tire Size | 255/50 R20 |






















