Specification
| Level | Medium-large |
| Type of ennergy | Plug-in hybrid |
| Availability | 2023.12 |
| WLTC pure electric range | 202km |
| NEDC pure electric range | 262km |
| Fast charge(%) | 20-80 |
| Engine Maximum power(kW) | 390 |
| Engine | 1.5T 136Hp L4 |
| Moror(Ps) | 394 |
| Long*Width*Height(mm) | 5088*1970*1515 |
| Body structrue | 4-door 5-seat sedan |
| Maxium speed(kW/h) | 200 |
| Wheelbase(mm) | 3000 |
| Tank volume(L) | 51 |
| Curb weight(kg) | 2245 |
| Maximum load mass(kg) | 2622 |
| Engine type | DFMC15TE2 |
| Displacement(L) | 1.5 |
| Intake mode | Turbocharging |
| Maximum horsepower(Ps) | 136 |
| Fuel form | Plug-in hybrid |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 290 |
| Motor layout | Front+Rear |
| Battery type | Ternary lithium battery |
| Battery capacity(kWh) | 43 |
| Drive System | Dual-motor four-wheel drive |
| Suspension System | Macpherson+Five-link independent suspension |
| Anti-lock Braking System,ABS | Yes |
| Stability Control System | Yes |
| In-Car Entertainment System | Yes |






























