Specification
| Model | 2023 Seagull Freedom Version |
| Charge Time (h) | Fast 0.5h; Slow 4.3h |
| Battery Capacity (kWh) | 30.08 |
| Battery Brand | BYD |
| Battery Type | The Blade Battery |
| Driving Mode | FF Layout |
| Front Track(mm) | 1500 |
| Rear Track(mm) | 1500 |
| Tire Specifiction | 165/65 R15 |
| Parking Brake Type | EPB |
| Driver Assistance Images | Reverse Image |
| Transmission Type | Single-Speed Transmission |
| Number of Driving Motor | Single Motor |
| Motor Layout | Front |
| Light Source | LED |
| Motor Type | Permanent Magnet/Synchronous |
| Central Contrl Screen Size (Inch) | 10.1 |
| Parking Radar | Rear |
| Number of Speaker | 4 |
| Main/Passenger Airbags | Standard |
| ABS Anti-lock | Standard |
| Body Stability Control(ESC/ESP/DSC etc.) | Standard |
| Cruise Control System | CCS |
| Front/Rear Power Windows | Electric+ One key lifting+Anti-pinch |
| Exterior Rearview Mirror | Electric Adjustment + Heating |




























