Products Description
Specification
| Models | Yuehu Standard Edition | Yuehu VIP Edition |
| Manufacturer | Dayun Auto | Dayun Auto |
| Level | Small SUV | Small SUV |
| Energy type | Pure Electric | Pure Electric |
| Time to market | 2023.06 | 2023.06 |
| EV Range | 230 | 300 |
| Max.power(kw) | 35(48Ps) | 35(48Ps) |
| Max.torque(Nm) | 105 | 105 |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 3695x1685x1598 | 3695x1685x1598 |
| Body Structure | 5 Door 5 Seat SUV | 5 Door 5 Seat SUV |
| Max. Speed(kmh) | 100 | 100 |
| Wheel Base(mm) | 2410 | 2410 |
| Curb Weight(kg) | 1115 | 1130 |
| Total motor power (kW) | 39 | 39 |
| Total motor horsepower(Ps) | 48 | 48 |
| Total motor torque(Nm) | 125 | 125 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Type of drive | FWD | FWD |
| Trunk volume (L) | 255 | 255 |
| Full load mass(kg) | 1385 | 1475 |
| Tire Size | 175/65 R15 | 185/55 R16 |
| Gear shift type | Single reduction | Single reduction |
| Differential case | Yes | Yes |
| Driving type | Rear-wheel-drive | Rear-wheel-drive |
| Front suspension | McPherson | McPherson |
| Rear suspension | Trailing-Arm Independent | Trailing-Arm Independent |
| Body structure | Load bearing frame | Load bearing frame |
| Service brake | Four wheel disc brakes | Four wheel disc brakes |
| Parking brake | Handbrake | Handbrake |
| Tyre size | 145/70R12 | 145/70R12 |
































