Products Description
Specification
| Model | DENZA Z9GT EV AWD | 
| Manufacturer | DENZA AUTO | 
| Level | Midium and large car | 
| Energy type | Pure Electric | 
| EV Range(km) | 630 | 
| Max.power(kw) | 710(966Ps) | 
| Transmissom | Single-speed transmission for electric vehicles | 
| Length x Width x Height (mm) | 5180x1990x1500 | 
| Body Structure | 5 Door 5 Seats Hatchback | 
| Max. Speed(kmh) | 240 | 
| Wheel Base(mm) | 3125 | 
| Curb Weight(kg) | 2875 | 
| Total motor power (kW) | 710 | 
| Total motor horsepower(Ps) | 966 | 
| Battery Type | Lithium iron phosphate battery | 
| Type of drive | AWD | 
| Full load mass(kg) | 3250 | 
| Tire Size | 255/45 R20 | 



























