Specification
| Emission Standard | Euro 6 | Gearbox | Manual |
| Market Segement | Agricultural and sideline products transportation | Maximum speed(km/h) | 120km |
| Horsepower | < 150hp | Year of manufacture | 2024.8 |
| Cargo Tank Type | Fence | Engine | 1.6L |
| Gross Vehicle Weight | <=5000 kg | Max. horsepower | 122hp |
| After-sales Service Provided | Online support, Video Technical Support | Maximum power | 90kw |
| Place of Origin | China | Maximum torque | 158N.m |
| Segement | Mini truck | Transmission Type | Manual |
| Maximum Torque(Nm) | ≤500Nm | Wheelbase(mm) | 3050mm |
| Brand Name | DFSK | Cargo Tank Dimension | 2900x1540x370mm |
| Fuel Type | Petrol / Gasoline | Cargo Tank length | ≤4.2m |
| Driver’s Seat | Normal | Air Conditioner | Manual |
| Seat Rows | Single Row | Tire Number | 4 |
| Product Name | DFSK C31mini truck |




















