Products Description
Specification
| Model configuration | VC 300 | VC 300 S | VC 400 | VC 400 S | 400 Pro | 
| Suspension system | Front McPherson/Rear torsion beam | ||||
| Electronic Power Assist EPS | yes | yes | yes | yes | yes | 
| Front and rear brakes | Front disc and rear drum | Front and rear discs | |||
| Brake vacuum assist | yes | yes | yes | yes | — | 
| Brake electronic assist EHB | — | — | — | — | yes | 
| Parking system | Parking foot brake | EPB | |||
| Park Assist | — | — | yes | yes | — | 
| Autohold | — | — | — | — | yes | 
| Tire type | 165/65 R15 81H | 165/65 R15 81H | 165/65 R15 81H | 175/55 R16 80H | 195/45 R17 81H | 
| Rim type | steel rim | steel rim | steel rim | R16 steel rim/R17 Aluminium rim | Aluminium rim | 
| Safety system | |||||
| Bluetooth Key | yes | yes | yes | yes | yes | 
| Automatic lock and unlock | yes | yes | yes | yes | yes | 
| Anti-lock braking system | yes | yes | yes | yes | yes | 
| EBD Electronic Brake Force Distribution | yes | yes | yes | yes | yes | 
| Windows power lift | yes | yes | yes | yes | yes | 
| Front seat belts unfastened reminder | light and sound reminder | ||||
| airbag quantity | 1 | 2 | 2 | 2 | 4 | 
| Collision break high voltage electricity | yes | yes | yes | yes | yes | 
| ISOFIX | yes | yes | yes | yes | yes | 
| Anti-theft alarm | yes | yes | yes | yes | yes | 
| Tire Pressure Monitoring | yes | yes | yes | yes | yes | 
























