Products Description
Specification
| Level | Minicar |
| Energy Type | Pure Electric |
| Engine | Pure Electric 48Ps |
| Maximum Power(KW) | 35(48Ps) |
| Maximum Torque(Nm) | 125 |
| Gearbox | Single-speed transmission for electric vehicles |
| Length*width*height(mm) | 3750x1655x1550 |
| Body Structure | 5 door 4 seat hatchback |
| Max Speed(km/h) | 100 |
| Wheelbase(mm) | 2415 |
| Curb weight(kg) | 1040 |
| Total motor power (kW) | 35 |
| Total motor horsepower (Ps) | 48 |
| Total motor torque (N·m) | 125 |
| Tire Size | 185/55 R15 |

























