Specification
| Manufacturer | byd fangchengbao |
| Level | Medium SUV |
| Energy type | Plug-in hybrid |
| Environmental protection standard | EURO VI |
| Time to market | 2024.04 |
| Maximum power (kw) | 505 |
| Maximum torque (N.m) | 760 |
| Engine | 1.5T 194hp L4 Hybrid |
| Gearbox | E-CVT continuously variable speed |
| Length * Width * Height (mm) | 4890x1970x1920 |
| Body structure | 5 door 5 seat SUV |
| Maximum speed (km/h) | 180 |
| WLTC Combined Fuel consumption(L/100km) | 1.81 |













.jpg)
.jpg)
















