Specification
| Level | Medium SUV |
| Type of ennergy | Gasoline |
| Availability | 2022.11 |
| Maximum power (kW) | 115(156Ps) |
| Maximum torque(Nm) | 230 |
| Maximum horsepower (Ps) | 156 |
| Maximun power (kW) | 115 |
| Maximun power speed (rpm) | 5500 |
| Maximun torque speed (rpm) | 1750-4000 |
| Engine | 1.5T 156Hp L4 |
| Gearbox | 6 Gears DCT |
| Long*Width*Height (mm) | 4749x1900x1720 |
| Body structrue | 5 door 5seat SUV |
| Maxium speed (km/h) | 180 |
| WLTC combined fuel consumption(L/100km) | 7.92 |
| Wheelbase (mm) | 2745 |
| Front track (mm) | 1610 |
| Rear track (mm) | 1615 |
| Tank volume (L) | 57 |
| Curb weight(kg) | 1565 |
| Displacement (mL) | 1498 |
| Number of gears | 6 |



























